|
| Cloakroom |
| Normally in Stock | Maximum | Price |
| Greatcloak | 3 | 10 Gold |
| Silk Cape | 5 | 20 Gold |
| Travelers Cloak | 10 | 4 Gold |
|
| Colin's Maces |
| Normally in Stock | Maximum | Price |
| Ashwood Staff | 10 | 1,000 Gold |
| Battle-hammer | 10 | 18 Gold |
| Etched Adamant Warhammer | 1 | 1,000 Gold |
| Fine Mace | 10 | 500 Gold |
| Flail | 13 | 16 Gold |
| Glowing Warhammer | 5 | 1,000 Gold |
| Heavy Bone Mace | 3 | 6,500 Gold |
| Heavy-mace | 25 | 10 Gold |
| Iron-capped Staff | 52 | 8 Silver |
| Mace | 30 | 8 Gold |
| Maul | 7 | 20 Gold |
| Morning-star | 21 | 12 Gold |
| Quarterstaff | 89 | Free |
| Three-headed Flail | 1 | 400 Gold |
| Warhammer | 16 | 130 Silver |
|
| Will Buy for Resale | Maximum | Price |
| Long Golden Staff | 1 | 2,000 Gold |
|
| Curio Store (Meia) |
| Normally in Stock | Maximum | Price |
| Bone Charm | 4 | 100 Gold |
| Brass Lamp | 78 | 4 Gold |
| Carved Ivory Mask | 1 | 2,000 Gold |
| Cat's-eye Pendant | 3 | 10,000 Gold |
| Crystal Flask | 10 | 10 Gold |
| Glass Mirror | 35 | 10 Gold |
| Incense | 125 | 2 Silver |
| Silk Gloves | 15 | 16 Gold |
| Silk Robe | 5 | 30 Gold |
| Silk Trousers | 20 | 16 Gold |
| Silvery Skullcap | 3 | 6,500 Gold |
|
| General Store (Giovanni) |
| Normally in Stock | Maximum | Price |
| Crowbar | 35 | 6 Gold |
| Iron Ration | 430 | 10 Silver |
| Lantern | 40 | 4 Gold |
| Rope And Grapple | 56 | 10 Gold |
| Torch | 250 | Free |
| Waterskin | 350 | 50 Silver |
|
| Helfgrim's Blades |
| Normally in Stock | Maximum | Price |
| Bastard Sword | 14 | 32 Gold |
| Broadsword | 25 | 26 Gold |
| Dagger | 28 | 2 Gold |
| Falchion | 12 | 28 Gold |
| Fine Broadsword | 10 | 500 Gold |
| Flamberge | 10 | 38 Gold |
| Greatsword | 8 | 40 Gold |
| Knife | 15 | 30 Silver |
| Longsword | 32 | 24 Gold |
| Scimitar | 20 | 24 Gold |
| Shortsword | 24 | 12 Gold |
| Stiletto | 30 | 2 Gold |
|
| Will Buy for Resale | Maximum | Price |
| Blackened Dirk | 2 | Free |
| Emerald-hilted Rapier | 1 | Free |
| Etched Adamant Broadsword | 1 | 800 Gold |
| Etched Adamant Greatsword | 1 | 1,100 Gold |
| Khopesh Sword | 5 | 28 Gold |
| Serrated Scimitar | 3 | 1,000 Gold |
|
| Jael's Missile Weapons |
| Normally in Stock | Maximum | Price |
| Crossbow | 10 | 70 Gold |
| Heavy Crossbow | 6 | 100 Gold |
| Longbow | 16 | 50 Gold |
| Shortbow | 25 | 20 Gold |
| Sling | 45 | 10 Gold |
| Staff-sling | 30 | 20 Gold |
|
| Ninja Supply Shop |
| Normally in Stock | Maximum | Price |
| Black Ninja Robes | 20 | 50 Gold |
| Black Tabi | 30 | 40 Gold |
| Hooded Mask | 35 | 20 Gold |
| Kusari Gama | 5 | 20 Gold |
| Midnight Sash | 1 | 20 Platinum |
| Ninja Battle Armour | 5 | 1,000 Gold |
| Ninjato | 10 | 200 Gold |
| Poisoned Shuriken | 10 | 100 Gold |
| Shuriken | 5 | 10 Gold |
| Smoke Bomb | 18 | 50 Gold |
| Steel Nunchaku | 15 | 80 Gold |
|
| Will Buy for Resale | Maximum | Price |
| Sai | 3 | 200 Gold |
|
| Pier Boatman |
| Normally in Stock | Maximum | Price |
| Log Raft | 250 | 15 Gold |
| Silverbark Canoe | 10 | 1,000 Gold |
| Wooden Skiff | 100 | 50 Gold |
|
| Realm Deed Shop |
| Normally in Stock | Maximum | Price |
|
| Will Buy for Resale | Maximum | Price |
| Black Parchment Deed | 1 | 340 Platinum |
| Blue Parchment Deed | 1 | 200 Platinum |
| Gold Parchment Deed | 1 | 2,000 Platinum |
| Green Parchment Deed | 1 | 170 Platinum |
| Orange Parchment Deed | 1 | 60 Platinum |
| Red Parchment Deed | 1 | 40 Platinum |
| Silver Parchment Deed | 1 | 800 Platinum |
| Violet Parchment Deed | 1 | 260 Platinum |
| White Parchment Deed | 1 | 100 Runic |
| Yellow Parchment Deed | 1 | 100 Platinum |
|
| Sarkhee's Jewellery |
| Normally in Stock | Maximum | Price |
| Amethyst Ring | 20 | 20 Gold |
| Copper Ring | 68 | 2 Gold |
| Diamond | 1 | 10,000 Gold |
| Golden Amulet | 16 | 100 Gold |
| Golden Armbands | 8 | 240 Gold |
| Golden Snake Earrings | 1 | 600 Gold |
| Iron Ring | 72 | 10 Silver |
| Moonstone Ring | 1 | 8,000 Gold |
| Signet Ring | 1 | Free |
| Silver Holy Amulet | 22 | 30 Gold |
| Silver Ring | 36 | 8 Gold |
| Wedding Band | 4 | 50 Platinum |
|
| Will Buy for Resale | Maximum | Price |
| Emerald | 1 | 10,000 Gold |
| Ruby | 1 | 10,000 Gold |
| Sapphire Ring | 1 | 6,000 Gold |
| Sapphire | 1 | 10,000 Gold |
| Small Diamond | 100 | 2,000 Gold |
|
| Sentara's Robes |
| Normally in Stock | Maximum | Price |
| Black Robes | 68 | 10 Silver |
| Blue Robes | 70 | 10 Silver |
| Green Robes | 62 | 10 Silver |
| Grey Robes | 60 | 10 Silver |
| Orange Robes | 46 | 10 Silver |
| Red Robes | 85 | 10 Silver |
| Violet Robes | 58 | 10 Silver |
| Wedding Gown | 2 | 60 Platinum |
| White Robes | 72 | 10 Silver |
| Yellow Robes | 55 | 10 Silver |
|
| Sentara's, Head and Feet |
| Normally in Stock | Maximum | Price |
| Cloth Shoes | 80 | 6 Silver |
| Hard Leather Helm | 48 | 4 Gold |
| Hardened Leather Boots | 56 | 4 Gold |
| Hooded Cowl | 90 | 4 Silver |
| Sandals | 124 | 2 Silver |
| Skullcap | 25 | 6 Gold |
| Soft Leather Boots | 72 | 16 Silver |
| Soft Leather Cap | 60 | 16 Silver |
|
| Sentara's, Torso, Legs and Hands |
| Normally in Stock | Maximum | Price |
| Cloth Pants | 72 | 6 Silver |
| Cotton Gloves | 75 | 4 Silver |
| Hard Leather Gauntlets | 50 | 2 Gold |
| Leather Belt | 112 | 2 Silver |
| Leather Gloves | 64 | 10 Silver |
| Leather Pants | 60 | 2 Gold |
| Leather Skirt | 62 | 2 Gold |
| Rigid Leather Pants | 42 | 4 Gold |
| Rigid Leather Tunic | 40 | 16 Gold |
| Soft Leather Jacket | 55 | 6 Gold |
| Studded Leather Tunic | 45 | 12 Gold |
|
| Skali's Backroom |
| Normally in Stock | Maximum | Price |
| Buckler Shield | 52 | 2 Gold |
| Curved Heater | 18 | 24 Gold |
| Kite Shield | 10 | 30 Gold |
| Round Shield | 38 | 10 Gold |
| Spiked Shield | 22 | 16 Gold |
| Target Shield | 45 | 6 Gold |
| Tower Shield | 6 | 30 Gold |
|
| Skali's Front |
| Normally in Stock | Maximum | Price |
| Brass Knuckles | 4 | 50 Gold |
| Chain Coif | 30 | 10 Gold |
| Chain Gauntlets | 42 | 6 Gold |
| Dwarven Work Boots | 5 | 1,000 Gold |
| Horned Helmet | 6 | 50 Gold |
| Plate Boots | 3 | 100 Gold |
| Plate Gauntlets | 4 | 60 Gold |
| Pot-helm | 25 | 16 Gold |
| Scale Gauntlets | 30 | 8 Gold |
| Steel-toed Boots | 32 | 10 Gold |
| Visored Greathelm | 2 | 130 Gold |
| Wolf Helm | 5 | 1,800 Gold |
|
| Will Buy for Resale | Maximum | Price |
| Crimson Scale Gauntlets | 1 | 1,100 Gold |
|
| Skali's Showroom |
| Normally in Stock | Maximum | Price |
| Brigandine Leggings | 16 | 30 Gold |
| Brigandine Tunic | 18 | 108 Gold |
| Chainmail Halter | 15 | 40 Gold |
| Chainmail Leggings | 24 | 12 Gold |
| Chainmail Tunic | 25 | 40 Gold |
| Fine Breastplate | 3 | 3,000 Gold |
| Full Plate Corselet | 2 | 500 Gold |
| Full Plate Leggings | 2 | 150 Gold |
| Half-plate Corselet | 5 | 180 Gold |
| Light Plate Corselet | 3 | 300 Gold |
| Light Plate Leggings | 3 | 100 Gold |
| Scalemail Leggings | 22 | 16 Gold |
| Scalemail Tunic | 22 | 50 Gold |
| Steel Brassiere | 5 | 180 Gold |
|
| Will Buy for Resale | Maximum | Price |
| Black Iron Greaves | 15 | 1,200 Gold |
|
| Temple Chapel |
| Normally in Stock | Maximum | Price |
| Blue Potion | 10 | 120 Gold |
| Cure Poison Potion | 12 | 30 Gold |
| Holy Miter | 12 | 400 Gold |
| Holy Vestements | 10 | 1,600 Gold |
| Jade Amulet | 10 | 5,000 Gold |
| Minor Healing Potion | 30 | 8 Gold |
| Orange Potion | 12 | 100 Gold |
| Silvery Mace | 2 | 10,000 Gold |
| Silvery Potion | 8 | 400 Gold |
| Turquoise Potion | 24 | 30 Gold |
|
| Thuluk's Axes |
| Normally in Stock | Maximum | Price |
| Battle Axe | 28 | 8 Gold |
| Glaive | 10 | 90 Silver |
| Greataxe | 15 | 10 Gold |
| Halberd | 6 | 16 Gold |
| Hatchet | 30 | 4 Gold |
| Long-spear | 12 | 50 Silver |
| Pike | 9 | 10 Gold |
| Serrated Battle Axe | 1 | 400 Gold |
| Short-spear | 20 | 4 Gold |
| Trident | 12 | 160 Gold |
|
| Wailing Tavern |
| Normally in Stock | Maximum | Price |
| Beef Stew | 1000 | 17 Silver |
| Bottle Of Wine | 1000 | 3 Gold |
| Jug Of Dark Ale | 1000 | 7 Silver |
| Roast Mutton | 1000 | 10 Silver |
| Room Ticket | 1000 | 7 Gold |
| Tankard Of Mead | 1000 | 3 Silver |
|
|